Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Toy Story | 2.0/4 | 3.3/4 | ||
21 Jump Street | 3.5/4 | 2.9/4 | ||
Edward Scissorhands | 2.0/4 | 3.1/4 | ||
Warm Bodies | 4.0/4 | 2.8/4 | ||
Kick-Ass | 3.5/4 | 3.0/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Toy Story | 2.0/4 | 3.3/4 | ||
21 Jump Street | 3.5/4 | 2.9/4 | ||
Edward Scissorhands | 2.0/4 | 3.1/4 | ||
Warm Bodies | 4.0/4 | 2.8/4 | ||
Kick-Ass | 3.5/4 | 3.0/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |