Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Playtime | 3.0/4 | 3.0/4 | ||
The Godfather | 3.0/4 | 3.5/4 | ||
2001: A Space Odyssey | 3.5/4 | 3.1/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Playtime | 3.0/4 | 3.0/4 | ||
The Godfather | 3.0/4 | 3.5/4 | ||
2001: A Space Odyssey | 3.5/4 | 3.1/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |