Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Blade Runner | 3.0/4 | 3.2/4 | ||
Alien | 3.0/4 | 3.3/4 | ||
The Matrix | 3.0/4 | 3.2/4 | ||
Star Wars: Episode V - The Empire Strikes Back | 3.5/4 | 3.4/4 | ||
Star Wars: Episode IV - A New Hope | 4.0/4 | 3.3/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Blade Runner | 3.0/4 | 3.2/4 | ||
Alien | 3.0/4 | 3.3/4 | ||
The Matrix | 3.0/4 | 3.2/4 | ||
Star Wars: Episode V - The Empire Strikes Back | 3.5/4 | 3.4/4 | ||
Star Wars: Episode IV - A New Hope | 4.0/4 | 3.3/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |