Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Pulp Fiction | 3.0/4 | 3.4/4 | ||
The Transformers (2007) | 3.5/4 | 2.8/4 | ||
Kill Bill: Volume 1 | 3.5/4 | 3.0/4 | ||
Slumdog Millionaire | 2.5/4 | 3.1/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Pulp Fiction | 3.0/4 | 3.4/4 | ||
The Transformers (2007) | 3.5/4 | 2.8/4 | ||
Kill Bill: Volume 1 | 3.5/4 | 3.0/4 | ||
Slumdog Millionaire | 2.5/4 | 3.1/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |