Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Buddy Holly Story | 3.0/4 | 2.8/4 | ||
Mommie Dearest | 0.5/4 | 2.7/4 | ||
John Adams | 4.0/4 | 3.0/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Buddy Holly Story | 3.0/4 | 2.8/4 | ||
Mommie Dearest | 0.5/4 | 2.7/4 | ||
John Adams | 4.0/4 | 3.0/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |