Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Pulp Fiction | 4.0/4 | 3.4/4 | ||
Taxi Driver (1976) | 4.0/4 | 3.3/4 | ||
The Lion King (1994) | 4.0/4 | 3.3/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Pulp Fiction | 4.0/4 | 3.4/4 | ||
Taxi Driver (1976) | 4.0/4 | 3.3/4 | ||
The Lion King (1994) | 4.0/4 | 3.3/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |