Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Halloween (1978) | 4.0/4 | 3.2/4 | ||
Sullivan's Travels | 4.0/4 | 3.0/4 | ||
Trouble in Paradise | 4.0/4 | 2.8/4 | ||
Heaven Can Wait (1943) | 3.5/4 | 2.7/4 | ||
Gran Torino | 1.0/4 | 3.2/4 | ||
Sunshine Cleaning | 2.5/4 | 2.8/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Halloween (1978) | 4.0/4 | 3.2/4 | ||
Sullivan's Travels | 4.0/4 | 3.0/4 | ||
Trouble in Paradise | 4.0/4 | 2.8/4 | ||
Heaven Can Wait (1943) | 3.5/4 | 2.7/4 | ||
Gran Torino | 1.0/4 | 3.2/4 | ||
Sunshine Cleaning | 2.5/4 | 2.8/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |