Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Dark Knight | 2.5/4 | 3.4/4 | ||
Pulp Fiction | 3.5/4 | 3.4/4 | ||
The Godfather | 3.0/4 | 3.5/4 | ||
Fight Club | 3.5/4 | 3.3/4 | ||
The Shawshank Redemption | 3.5/4 | 3.5/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Dark Knight | 2.5/4 | 3.4/4 | ||
Pulp Fiction | 3.5/4 | 3.4/4 | ||
The Godfather | 3.0/4 | 3.5/4 | ||
Fight Club | 3.5/4 | 3.3/4 | ||
The Shawshank Redemption | 3.5/4 | 3.5/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |