Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Scarface (1983) | 3.0/4 | 3.1/4 | ||
Batman (1989) | 3.0/4 | 2.9/4 | ||
Inside Man (2006) | 3.5/4 | 2.9/4 | ||
The Transformers (2007) | 3.5/4 | 2.8/4 | ||
American Gangster | 2.5/4 | 3.0/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Scarface (1983) | 3.0/4 | 3.1/4 | ||
Batman (1989) | 3.0/4 | 2.9/4 | ||
Inside Man (2006) | 3.5/4 | 2.9/4 | ||
The Transformers (2007) | 3.5/4 | 2.8/4 | ||
American Gangster | 2.5/4 | 3.0/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |