Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Shrek | 4.0/4 | 3.1/4 | ||
The Nightmare Before Christmas | 4.0/4 | 3.1/4 | ||
The Lion King (1994) | 4.0/4 | 3.3/4 | ||
O Brother Where Art Thou | 4.0/4 | 3.0/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Shrek | 4.0/4 | 3.1/4 | ||
The Nightmare Before Christmas | 4.0/4 | 3.1/4 | ||
The Lion King (1994) | 4.0/4 | 3.3/4 | ||
O Brother Where Art Thou | 4.0/4 | 3.0/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |