Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
How to Lose a Guy in 10 Days | 3.0/4 | 2.5/4 | ||
The Shawshank Redemption | 4.0/4 | 3.5/4 | ||
Spanglish | 3.5/4 | 2.3/4 | ||
Enron: The Smartest Guys in the Room | 3.5/4 | 2.9/4 | ||
Pretty Woman | 4.0/4 | 2.8/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
How to Lose a Guy in 10 Days | 3.0/4 | 2.5/4 | ||
The Shawshank Redemption | 4.0/4 | 3.5/4 | ||
Spanglish | 3.5/4 | 2.3/4 | ||
Enron: The Smartest Guys in the Room | 3.5/4 | 2.9/4 | ||
Pretty Woman | 4.0/4 | 2.8/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |