Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Mulholland Drive | 2.0/4 | 3.0/4 | ||
Inception | 4.0/4 | 3.3/4 | ||
Toy Story 3 | 4.0/4 | 3.3/4 | ||
Yesterday Was a Lie | 4.0/4 | 2.6/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Mulholland Drive | 2.0/4 | 3.0/4 | ||
Inception | 4.0/4 | 3.3/4 | ||
Toy Story 3 | 4.0/4 | 3.3/4 | ||
Yesterday Was a Lie | 4.0/4 | 2.6/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |