Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Lord of the Rings: The Return of the King | 2.5/4 | 3.4/4 | ||
Schindler's List | 2.5/4 | 3.4/4 | ||
The Dark Knight | 2.5/4 | 3.4/4 | ||
Pulp Fiction | 2.5/4 | 3.4/4 | ||
Fight Club | 3.0/4 | 3.3/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Lord of the Rings: The Return of the King | 2.5/4 | 3.4/4 | ||
Schindler's List | 2.5/4 | 3.4/4 | ||
The Dark Knight | 2.5/4 | 3.4/4 | ||
Pulp Fiction | 2.5/4 | 3.4/4 | ||
Fight Club | 3.0/4 | 3.3/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |