Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Slumdog Millionaire | 2.0/4 | 3.1/4 | ||
City of God ( Cidade de Deus ) | 3.0/4 | 3.3/4 | ||
Inception | 4.0/4 | 3.3/4 | ||
Batman Begins | 4.0/4 | 3.1/4 | ||
The Dark Knight | 3.5/4 | 3.4/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Slumdog Millionaire | 2.0/4 | 3.1/4 | ||
City of God ( Cidade de Deus ) | 3.0/4 | 3.3/4 | ||
Inception | 4.0/4 | 3.3/4 | ||
Batman Begins | 4.0/4 | 3.1/4 | ||
The Dark Knight | 3.5/4 | 3.4/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |