Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Toy Story | 3.0/4 | 3.3/4 | ||
Despicable Me | 3.0/4 | 3.1/4 | ||
Fargo (1996) | 2.5/4 | 3.2/4 | ||
A Serious Man | 3.0/4 | 2.9/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Toy Story | 3.0/4 | 3.3/4 | ||
Despicable Me | 3.0/4 | 3.1/4 | ||
Fargo (1996) | 2.5/4 | 3.2/4 | ||
A Serious Man | 3.0/4 | 2.9/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |