Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Gummo | 1.0/4 | 2.4/4 | ||
Caveman (1981) | 3.0/4 | 2.0/4 | ||
There Will Be Blood | 4.0/4 | 3.1/4 | ||
Rain Man | 2.0/4 | 3.1/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Gummo | 1.0/4 | 2.4/4 | ||
Caveman (1981) | 3.0/4 | 2.0/4 | ||
There Will Be Blood | 4.0/4 | 3.1/4 | ||
Rain Man | 2.0/4 | 3.1/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |