Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Star Wars: Episode IV - A New Hope | 3.0/4 | 3.3/4 | ||
Pulp Fiction | 3.0/4 | 3.4/4 | ||
Fight Club | 3.0/4 | 3.3/4 | ||
The Shawshank Redemption | 3.0/4 | 3.5/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Star Wars: Episode IV - A New Hope | 3.0/4 | 3.3/4 | ||
Pulp Fiction | 3.0/4 | 3.4/4 | ||
Fight Club | 3.0/4 | 3.3/4 | ||
The Shawshank Redemption | 3.0/4 | 3.5/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |