Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Kill Bill: Volume 1 | 4.0/4 | 3.0/4 | ||
The Matrix | 4.0/4 | 3.2/4 | ||
Pulp Fiction | 4.0/4 | 3.4/4 | ||
The Godfather | 4.0/4 | 3.5/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Kill Bill: Volume 1 | 4.0/4 | 3.0/4 | ||
The Matrix | 4.0/4 | 3.2/4 | ||
Pulp Fiction | 4.0/4 | 3.4/4 | ||
The Godfather | 4.0/4 | 3.5/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |