Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Thing (1982) | 4.0/4 | 3.2/4 | ||
Night of the Living Dead (1968) | 3.5/4 | 3.1/4 | ||
Psycho (1960) | 2.5/4 | 3.3/4 | ||
Halloween (1978) | 2.0/4 | 3.2/4 | ||
The Shining (1980) | 3.0/4 | 3.2/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Thing (1982) | 4.0/4 | 3.2/4 | ||
Night of the Living Dead (1968) | 3.5/4 | 3.1/4 | ||
Psycho (1960) | 2.5/4 | 3.3/4 | ||
Halloween (1978) | 2.0/4 | 3.2/4 | ||
The Shining (1980) | 3.0/4 | 3.2/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |