Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Star Wars: Episode V - The Empire Strikes Back | 3.5/4 | 3.4/4 | ||
Star Wars: Episode IV - A New Hope | 4.0/4 | 3.3/4 | ||
Star Wars: Episode VI - Return of the Jedi | 3.5/4 | 3.2/4 | ||
Aliens | 3.5/4 | 3.2/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Star Wars: Episode V - The Empire Strikes Back | 3.5/4 | 3.4/4 | ||
Star Wars: Episode IV - A New Hope | 4.0/4 | 3.3/4 | ||
Star Wars: Episode VI - Return of the Jedi | 3.5/4 | 3.2/4 | ||
Aliens | 3.5/4 | 3.2/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |