Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Movie Talk
Movie Lists
Actors Role #007: Tom Cruise
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | A Few Good Men | 4/4 | |
2. | The Firm | 4/4 | |
3. | Rain Man | 4/4 | |
4. | Born on the Fourth of July | 3.5/4 | |
5. | Collateral | 3.5/4 |
TOPZ- Year 1986
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Hoosiers | 3.5/4 | |
2. | Ferris Bueller's Day Off | 3.5/4 | |
3. | Stand by Me | 3.5/4 | |
4. | Aliens | 3.5/4 | |
5. | Platoon | 3.5/4 |
Director's Chair #007: Martin Scorsese
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Goodfellas | 4/4 | |
2. | Casino | 4/4 | |
3. | The Departed | 4/4 | |
4. | Cape Fear | 4/4 | |
5. | Taxi Driver | 4/4 |
Top Movie List
List created by someidiot
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Godfather: Part II | N/A | |
2. | The Godfather | N/A | |
3. | Goodfellas | N/A | |
4. | Seven ( Sevano's Seven ) | N/A | |
5. | No Country for Old Men | N/A |
Movies I Want to See 3
List created by Pat Manion
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Jacob's Ladder | N/A | |
2. | Revenge of the Nerds | N/A | |
3. | 10 | N/A | |
4. | Withnail & I | N/A | |
5. | Badlands | N/A |
Top Movie List
List created by akup
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Phantom of the Opera | 4/4 | |
2. | Timeline | 4/4 | |
3. | Rear Window | 3.5/4 | |
4. | The Shawshank Redemption | 3.5/4 | |
5. | The Godfather | 3.5/4 |
Top Movie List
List created by St. Bastard
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Shawshank Redemption | N/A | |
2. | The Departed | N/A | |
3. | The Hustler | 4/4 | |
4. | The Color of Money | 3.5/4 | |
5. | Three Amigos | 2.5/4 |
Top Martin Scorsese
List created by Nothingman
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Taxi Driver | 4/4 | |
2. | Goodfellas | 4/4 | |
3. | Raging Bull | 4/4 | |
4. | The Departed | 3.5/4 | |
5. | Gangs of New York | 3.5/4 |