Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Top Movie List
List created by Ben
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Avengers | 4/4 | |
2. | Captain America: The First Avenger | 3.5/4 | |
3. | X-Men: First Class | 3/4 | |
4. | Thor | 3.5/4 | |
5. | Iron Man 2 | 3.5/4 |
Watched Movies
List created by Film Panda
# | Movie Title | Rating | Add |
---|---|---|---|
1. | '71 | 3/4 | |
2. | 13 Hours: The Secret Soldiers of Benghazi | 2.5/4 | |
3. | 21 | 2.5/4 | |
4. | 300 | 2.5/4 | |
5. | 9 | 2.5/4 |
Movies Watched
List created by Sunbutt
# | Movie Title | Rating | Add |
---|---|---|---|
1. | '71 | 3/4 | |
2. | 13 Hours: The Secret Soldiers of Benghazi | 3/4 | |
3. | 21 | 2/4 | |
4. | 300 | 2/4 | |
5. | 9 | 3/4 |
Every Science Fiction Film I've Ever Seen
List created by Protozoid
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 2001: A Space Odyssey | 4/4 | |
2. | Stalker | 4/4 | |
3. | Solyaris ( Solaris ) | 4/4 | |
4. | A Clockwork Orange | 4/4 | |
5. | Metropolis | 4/4 |
Movies of 2013
List created by skater4159
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Hypnotist, The ( Hypnotisören ) | 3/4 | |
2. | 2 Guns | 3/4 | |
3. | 47 Ronin | 3/4 | |
4. | The Amazing Adventures of the Living Corpse | 3/4 | |
5. | Bullet to the Head | 3/4 |
2013
List created by Cinemaniac
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Short Term 12 | 3.5/4 | |
2. | The Wolf of Wall Street | 3.5/4 | |
3. | Her | 3.5/4 | |
4. | Captain Phillips | 3.5/4 | |
5. | Blue is the Warmest Color ( vie d'Adèle, La ) | 3/4 |
2013: Best to Worst
List created by Norrin
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Hobbit: The Desolation of Smaug | 4/4 | |
2. | Star Trek Into Darkness | 4/4 | |
3. | Lone Survivor | 4/4 | |
4. | Thor: The Dark World | 4/4 | |
5. | Fast & Furious 6 | 3.5/4 |
2013 Rated & Ranked
List created by Chris Kavan
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Gravity | 3.5/4 | |
2. | Hunt, The ( Jagten ) | 3.5/4 | |
3. | The Wolf of Wall Street | 3.5/4 | |
4. | 12 Years a Slave | 3.5/4 | |
5. | Lone Survivor | 3.5/4 |
My Blu Ray Collection
List created by Yojimbo
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 3:10 to Yuma | 3/4 | |
2. | 10 Cloverfield Lane | 3/4 | |
3. | 13 Assassins ( Jûsan-nin no shikaku ) | 4/4 | |
4. | 2001: A Space Odyssey | 4/4 | |
5. | Alien | 4/4 |
Best films of 2013
List created by Daniel
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Inside Llewyn Davis | 3.5/4 | |
2. | Gravity | 3.5/4 | |
3. | Blue is the Warmest Color ( vie d'Adèle, La ) | 3.5/4 | |
4. | 12 Years a Slave | 3.5/4 | |
5. | Tale of Princess Kaguya, The ( Kaguyahime no monogatari ) | 3.5/4 |