Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Actorz Alert 014 George Clooney
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | O Brother Where Art Thou | 3.5/4 | |
2. | Ocean's Eleven | 4/4 | |
3. | Out of Sight | 3/4 | |
4. | Ocean's Twelve | 3.5/4 | |
5. | Three Kings | 3/4 |
Supportin' Starz 009- Don Cheadle
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Ocean's Eleven | 4/4 |
Top 20: 2001
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | A Beautiful Mind | 4/4 | |
2. | Ocean's Eleven | 4/4 | |
3. | Black Hawk Down | 3.5/4 | |
4. | Memento | 3.5/4 | |
5. | Donnie Darko | 3.5/4 |
Actors Role #015: Julia Roberts
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Ocean's Eleven | 4/4 | |
2. | Pretty Woman | 3.5/4 | |
3. | Stepmom | 3.5/4 | |
4. | Erin Brockovich | 3.5/4 | |
5. | Mona Lisa Smile | 3.5/4 |
Actors Role #010: Brad Pitt
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Se7en | 4/4 | |
2. | Meet Joe Black | 4/4 | |
3. | Fight Club | 4/4 | |
4. | Ocean's Eleven | 4/4 | |
5. | The Assassination of Jesse James by the Coward Robert Ford | 3/4 |
TOPZ- Year 2001
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Ocean's Eleven | 4/4 | |
2. | Lord of the Rings: The Fellowship of the Ring | 4/4 | |
3. | The Score | 3.5/4 | |
4. | Black Hawk Down | 3.5/4 | |
5. | Harry Potter and the Sorcerer's Stone | 3.5/4 |
Don Cheadle is the Shiznit!
List created by Court J.
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Traitor | 3.5/4 | |
2. | The United States of Leland | 3/4 | |
3. | Hotel Rwanda | 3/4 | |
4. | Crash | 3/4 | |
5. | Reign Over Me | 3/4 |
Movies with good sequels or more
List created by frenchfreyteetor
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Wayne's World | 4/4 | |
2. | Raiders of the Lost Ark | 3/4 | |
3. | American Pie | 4/4 | |
4. | Goldeneye | N/A | |
5. | Star Wars: Episode IV - A New Hope | 3/4 |
Top Movie List
List created by Cody Jarrett
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Who Framed Roger Rabbit? | 4/4 | |
2. | Honey, I Shrunk the Kids | 3.5/4 | |
3. | The Little Mermaid | 3/4 | |
4. | Home Alone | 3.5/4 | |
5. | Romeo + Juliet | 3/4 |
My Movies (:
List created by moviefanatic
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Silence of the Lambs | N/A | |
2. | Saving Private Ryan | N/A | |
3. | American Beauty | N/A | |
4. | The Lion King | N/A | |
5. | Juno | N/A |