Movie Lists
My Wish List
List created by Logan D. McCoy
# | Movie Title | Rating | Add |
---|---|---|---|
1. | $9.99 | N/A | |
2. | 10 | N/A | |
3. | 13 Assassins ( Jûsan-nin no shikaku ) | N/A | |
4. | 1408 | N/A | |
5. | 1492: Conquest of Paradise | N/A |
Sam Peckinpah
List created by Protozoid
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Bring Me the Head of Alfredo Garcia | 4/4 | |
2. | Straw Dogs | 4/4 | |
3. | Pat Garrett and Billy the Kid | 4/4 | |
4. | The Wild Bunch | 4/4 | |
5. | Cross of Iron | 3.5/4 |
Movies of 1983
List created by skater4159
# | Movie Title | Rating | Add |
---|---|---|---|
1. | America: From Hitler to M-X | 2/4 | |
2. | Before the Nickelodeon: The Early Cinema of Edwin S. Porter | 3/4 | |
3. | Bitter Cane ( Canne amère ) | 2/4 | |
4. | The Courtesans of Bombay | 3/4 | |
5. | Gospel | 3/4 |
Sam Peckinpah (director filmography)
List created by Cinemaniac
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Ride the High Country | N/A | |
2. | Major Dundee | N/A | |
3. | The Wild Bunch | 3.5/4 | |
4. | The Ballad of Cable Hogue | N/A | |
5. | Straw Dogs | 3.5/4 |
My Collection
List created by ChristerF
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 300 | N/A | |
2. | 1941 | N/A | |
3. | ...And Justice for All | N/A | |
4. | (500) Days of Summer | 3/4 | |
5. | [ Rec ] | 3/4 |
My Top 500 Films Of All Time
List created by DarthKarl
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Glory | N/A | |
2. | Star Wars: Episode V - The Empire Strikes Back | N/A | |
3. | Star Wars: Episode IV - A New Hope | N/A | |
4. | The Patriot | N/A | |
5. | Aliens | N/A |