FilmCrave Points
Activity | Points |
---|---|
Total Ratings | 902 |
Total Reviews | 0 |
Total Lists | 3 |
Total Plots | 0 |
Total Points | 932 |
Gobman's Information
Ranking Status: Director
Gender: Male
Current Area: Canberra
Home Town: Perth
Movie Profile
Favorite Genre: Sci-Fi
Favorite Actors: Jack Nicholson, Al Pacino, Humphrey Bogart, Sam Rockwell
Favorite Director: Stanley Kubrick
Recent Rating History
Movie Title | Rating | Overall | Add |
---|---|---|---|
Captain America: The First Avenger | 3.0/4 | 2.8/4 | |
John Wick | 3.5/4 | 3.0/4 | |
Life Itself (2014) | 3.0/4 | 3.2/4 | |
Birdman or (The Unexpected Virtue of Ignorance) | 3.0/4 | 3.2/4 | |
Captain America: The Winter Soldier | 3.5/4 | 3.1/4 |
Top Movie List
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Do the Right Thing | 4.0/4 | 3.1/4 | |
2. | Brazil | 4.0/4 | 3.0/4 | |
3. | Annie Hall | 4.0/4 | 3.1/4 | |
4. | Seven Samurai, The ( Shichinin no samurai ) | 4.0/4 | 3.3/4 | |
5. | Spirited Away ( Sen to Chihiro no kamikakushi ) | 4.0/4 | 3.3/4 |
Top Sci-Fi
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Alien | 4.0/4 | 3.3/4 | |
2. | Brazil | 4.0/4 | 3.0/4 | |
3. | Moon | 3.5/4 | 3.1/4 | |
4. | RoboCop | 3.5/4 | 2.9/4 | |
5. | Total Recall | 3.5/4 | 2.9/4 |