Worst All Time
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Raising Arizona | 0.5/4 | 2.9/4 | |
2. | Peggy Sue Got Married | 0.5/4 | 2.4/4 | |
3. | Wild Wild West | 0.5/4 | 1.6/4 | |
4. | Three Amigos | 0.5/4 | 2.5/4 | |
5. | The Master of Disguise | 0.5/4 | 1.1/4 | |
6. | Tremors | 0.5/4 | 2.7/4 | |
7. | Caddyshack | 0.5/4 | 3.0/4 | |
8. | Groundhog Day | 0.5/4 | 3.0/4 | |
9. | Sideways | 0.5/4 | 2.9/4 | |
10. | The Nutty Professor (1996) | 0.5/4 | 2.2/4 | |
11. | Beerfest | 0.5/4 | 2.5/4 | |
12. | The Mask (1994) | 0.5/4 | 2.4/4 | |
13. | Zoolander | 0.5/4 | 2.5/4 | |
14. | The Faculty | 0.5/4 | 2.4/4 | |
15. | Valentine (2001) | 0.5/4 | 1.5/4 | |
16. | Black Hawk Down | 0.5/4 | 3.0/4 | |
17. | The Lake House | 0.5/4 | 2.3/4 | |
18. | Pearl Harbor | 1.0/4 | 2.3/4 | |
19. | The Money Pit | 1.0/4 | 2.4/4 | |
20. | What Dreams May Come | 1.0/4 | 2.7/4 | |
21. | Master and Commander: The Far Side of the World | 1.0/4 | 2.7/4 | |
22. | Beowulf (2007) | 1.0/4 | 2.4/4 | |
23. | The Jerk | 1.0/4 | 2.9/4 | |
24. | Year One (2009) | 1.0/4 | 1.5/4 | |
25. | There's Something About Mary | 1.0/4 | 2.8/4 |
Recent Comments
Jase - wrote on 01/17/12 at 04:19 PM CT
Worst All Time List comment
I'm sure there are movies I would think are worse than those on this list. These are just the worst of the movies I was stupid enough to watch.