best of 1984
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Splash | 2.5/4 | 2.5/4 | |
2. | A Soldier's Story | 3.0/4 | 2.9/4 | |
3. | A Nightmare on Elm Street (1984) | 2.0/4 | 3.0/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Splash | 2.5/4 | 2.5/4 | |
2. | A Soldier's Story | 3.0/4 | 2.9/4 | |
3. | A Nightmare on Elm Street (1984) | 2.0/4 | 3.0/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |