The Best of Bill Murray
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Ghostbusters (1984) | 4.0/4 | 3.1/4 | |
2. | Groundhog Day | 3.5/4 | 3.0/4 | |
3. | Rushmore | 4.0/4 | 3.0/4 | |
4. | Stripes | 3.0/4 | 2.9/4 | |
5. | Lost in Translation | 3.0/4 | 2.9/4 | |
6. | Scrooged (1988) | 3.5/4 | 2.7/4 | |
7. | Ghostbusters 2 | 3.0/4 | 2.5/4 | |
8. | Broken Flowers | 3.5/4 | 2.7/4 | |
9. | Meatballs | 3.0/4 | 2.6/4 | |
10. | Kingpin | 3.0/4 | 2.7/4 | |
11. | The Royal Tenenbaums | 3.5/4 | 2.9/4 | |
12. | Caddyshack | 3.0/4 | 3.0/4 | |
13. | What About Bob? | 3.0/4 | 2.8/4 | |
14. | Tootsie | 3.5/4 | 2.8/4 | |
15. | The Life Aquatic with Steve Zissou | 2.5/4 | 2.8/4 | |
16. | Little Shop of Horrors (1986) | 3.0/4 | 2.7/4 | |
17. | Ed Wood | 3.0/4 | 3.1/4 | |
18. | City of Ember | 2.5/4 | 2.6/4 | |
19. | The Darjeeling Limited | 3.0/4 | 2.9/4 | |
20. | Garfield (2004) | 2.0/4 | 2.0/4 |
Recent Comments
Haley - wrote on 04/15/09 at 08:37 PM CT
The Best of Bill Murray comment
Okay... One thing for me to bitch about - Bill Murray was in the Darjeeling Limited for 10 seconds and it's above What About Bob?! Come on! =)