Leadin' Ladiez' 004- Nicole Kidman
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Moulin Rouge (2001) | 3.5/4 | 2.8/4 | |
2. | Far and Away | 3.5/4 | 2.5/4 | |
3. | To Die For (1995) | 3.0/4 | 2.6/4 | |
4. | Dead Calm | 2.5/4 | 2.6/4 | |
5. | The Human Stain | 1.5/4 | 2.4/4 | |
6. | Malice | N/A | 2.4/4 | |
7. | The Others (2001) | 3.0/4 | 2.8/4 | |
8. | Days of Thunder | 3.0/4 | 2.3/4 | |
9. | Cold Mountain | 3.0/4 | 2.7/4 | |
10. | My Life | 1.5/4 | 2.5/4 |
Recent Comments
Mr. B.K. Tinney - wrote on 04/29/09 at 01:00 PM CT
Leadin' Ladiez' 004- Nicole Kidman comment
Not a particular favorite or anything, but among leading actresses she has to be mentioned because of her line of work.........she has plenty on her resume to be proud of and here are my favorites: