1999 top 5
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Varsity Blues | 4.0/4 | 2.4/4 | |
2. | Election (1999) | N/A | 2.7/4 | |
3. | American Pie | N/A | 2.8/4 | |
4. | Cruel Intentions | 4.0/4 | 2.6/4 | |
5. | Teaching Mrs. Tingle | N/A | 1.9/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Varsity Blues | 4.0/4 | 2.4/4 | |
2. | Election (1999) | N/A | 2.7/4 | |
3. | American Pie | N/A | 2.8/4 | |
4. | Cruel Intentions | 4.0/4 | 2.6/4 | |
5. | Teaching Mrs. Tingle | N/A | 1.9/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |