Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Looper | 3.5/4 | 2.9/4 | ||
Before Sunset | 3.0/4 | 3.0/4 | ||
Gone Baby Gone | 3.5/4 | 3.0/4 | ||
Before Sunrise | 4.0/4 | 3.1/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Looper | 3.5/4 | 2.9/4 | ||
Before Sunset | 3.0/4 | 3.0/4 | ||
Gone Baby Gone | 3.5/4 | 3.0/4 | ||
Before Sunrise | 4.0/4 | 3.1/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |