Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Captain America: The Winter Soldier | 4.0/4 | 3.1/4 | ||
X-Men: Days of Future Past | 4.0/4 | 3.2/4 | ||
Edge of Tomorrow | 4.0/4 | 3.1/4 | ||
Guardians of the Galaxy | 4.0/4 | 3.2/4 | ||
Thor | 4.0/4 | 2.9/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Captain America: The Winter Soldier | 4.0/4 | 3.1/4 | ||
X-Men: Days of Future Past | 4.0/4 | 3.2/4 | ||
Edge of Tomorrow | 4.0/4 | 3.1/4 | ||
Guardians of the Galaxy | 4.0/4 | 3.2/4 | ||
Thor | 4.0/4 | 2.9/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |