Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
(500) Days of Summer | 2.5/4 | 3.0/4 | ||
Legends of the Fall | 2.5/4 | 3.0/4 | ||
Pretty Woman | 4.0/4 | 2.8/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
(500) Days of Summer | 2.5/4 | 3.0/4 | ||
Legends of the Fall | 2.5/4 | 3.0/4 | ||
Pretty Woman | 4.0/4 | 2.8/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |