Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Movie Talk
Movie Lists
1974
List created by Cinemaniac
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Godfather: Part II | 4/4 | |
2. | Chinatown | 3.5/4 | |
3. | Enigma of Kaspar Hauser, The ( Jeder für sich und Gott gegen alle ) | 3.5/4 | |
4. | Young Frankenstein | 3.5/4 | |
5. | Blazing Saddles | 3.5/4 |
John Carpenter (director filmography)
List created by Cinemaniac
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Dark Star | 2/4 | |
2. | Assault on Precinct 13 | N/A | |
3. | Halloween | 3.5/4 | |
4. | Someone's Watching Me! | N/A | |
5. | Elvis | 3/4 |
Movies I Want To See List
List created by Camper
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Accused | N/A | |
2. | The Adventures of Baron Munchausen | N/A | |
3. | Age of Ignorance, The aka Days of Darkness ( âge des ténèbres, L' ) | N/A | |
4. | The Age of Innocence | N/A | |
5. | Akira | N/A |
Dan O'Bannon
List created by Protozoid
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Dark Star | 3.5/4 | |
2. | Alien | 3.5/4 | |
3. | Return of the Living Dead | 3/4 | |
4. | Screamers | 2.5/4 | |
5. | Dead and Buried | 2.5/4 |
My Forgotten Films
List created by lastonetoleave
# | Movie Title | Rating | Add |
---|---|---|---|
1. | My Bodyguard | N/A | |
2. | Starting Over | N/A | |
3. | Valley Girl | N/A | |
4. | One, Two, Three | N/A | |
5. | Breaking Away | N/A |
Top Movie List
List created by Jamie
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Star Wars: Episode IV - A New Hope | N/A | |
2. | Star Wars: Episode V - The Empire Strikes Back | N/A | |
3. | The Matrix | N/A | |
4. | Alien | N/A | |
5. | Blade Runner | N/A |
Top Sci-Fi List
List created by Protozoid
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 2001: A Space Odyssey | 4/4 | |
2. | Metropolis | 4/4 | |
3. | Solyaris ( Solaris ) | 4/4 | |
4. | The Man Who Fell to Earth | 3.5/4 | |
5. | Prometheus | 4/4 |
Top Sci-Fi List
List created by Keely
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Stalker | 4/4 | |
2. | Blade Runner | 4/4 | |
3. | Brazil | 4/4 | |
4. | Alien | 4/4 | |
5. | 2001: A Space Odyssey | 4/4 |
Worst 8 of 1974
List created by Stoney McStonerson
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Klansman | 1/4 | |
2. | Dark Star | 1/4 | |
3. | Emmanuelle | 1.5/4 | |
4. | Bring Me the Head of Alfredo Garcia | 2/4 | |
5. | Phase IV | 2/4 |
Directors: Carpenter
List created by Unknown
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Halloween | 4/4 | |
2. | The Thing | 4/4 | |
3. | Assault on Precinct 13 | 3.5/4 | |
4. | In the Mouth of Madness | 3/4 | |
5. | The Fog | 3/4 |