Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Top Movie List
List created by sazmania
# | Movie Title | Rating | Add |
---|---|---|---|
1. | One Flew Over the Cuckoo's Nest | 4/4 | |
2. | 12 Angry Men | 4/4 | |
3. | Citizen Kane | 4/4 | |
4. | Apocalypse Now | 4/4 | |
5. | 12 Years a Slave | 4/4 |
Best Picture Nominees
List created by JennyRose
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Lord of the Rings: The Fellowship of the Ring | N/A | |
2. | Lord of the Rings: The Return of the King | N/A | |
3. | Lord of the Rings: The Two Towers | N/A | |
4. | Patton | N/A | |
5. | Midnight Cowboy | N/A |
Best supporting actor 1958
List created by Ichabod Crane
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Big Country | 1/4 | |
2. | The Brothers Karamazov | 2.5/4 | |
3. | Teacher's Pet | 3.5/4 | |
4. | The Defiant Ones | 3.5/4 | |
5. | Some Came Running | 2/4 |
Best picture 1958
List created by Ichabod Crane
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Defiant Ones | 3.5/4 | |
2. | Separate Tables | 3/4 | |
3. | Cat on a Hot Tin Roof | 3/4 | |
4. | Auntie Mame | 2.5/4 | |
5. | Gigi | 2/4 |
Best actor alt nominated
List created by Ichabod Crane
# | Movie Title | Rating | Add |
---|---|---|---|
1. | It's a Wonderful Life | 4/4 | |
2. | Amadeus | 4/4 | |
3. | On the Waterfront | 4/4 | |
4. | The Bridge on the River Kwai | 4/4 | |
5. | Lawrence of Arabia | 4/4 |
Alt best actor 1968
List created by Ichabod Crane
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Vertigo | 4/4 | |
2. | The Horse's Mouth | 3.5/4 | |
3. | The Defiant Ones | 3.5/4 |
Best supporting actress 1958
List created by Ichabod Crane
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Separate Tables | 3/4 | |
2. | The Defiant Ones | 3.5/4 |
Alt best supporting actor 1958
List created by Ichabod Crane
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Separate Tables | 3/4 | |
2. | The Big Country | 1/4 | |
3. | The Defiant Ones | 3.5/4 |
Best actor 1958
List created by Ichabod Crane
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Defiant Ones | 3.5/4 | |
2. | Separate Tables | 3/4 |
Sidney Poitier Oscar
List created by Ichabod Crane
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Lilies of the Field | 4/4 | |
2. | The Defiant Ones | 3.5/4 |