Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
DVD Collection
List created by jibjr
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The 13th Warrior | N/A | |
2. | 15 Minutes | N/A | |
3. | 16 Blocks | N/A | |
4. | 28 Days Later | N/A | |
5. | 28 Weeks Later | N/A |
Movies I Own List
List created by El Vifsta
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 21 Grams | N/A | |
2. | 28 Days Later | 3.5/4 | |
3. | The 40 Year-Old Virgin | 3.5/4 | |
4. | 50 First Dates | 3/4 | |
5. | 300 | 3/4 |
Top Comedy List
List created by El Vifsta
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Life Aquatic with Steve Zissou | 4/4 | |
2. | Caddyshack | 4/4 | |
3. | Monty Python and the Holy Grail | 4/4 | |
4. | Dumb and Dumber | 4/4 | |
5. | Rushmore | 3.5/4 |
Top Comedy List
List created by BryanFury
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Sgt. Bilko | 3.5/4 | |
2. | Money Talks | 3.5/4 | |
3. | Austin Powers: The Spy Who Shagged Me | 3.5/4 | |
4. | Addicted to Love | 3.5/4 | |
5. | Rush Hour | 3.5/4 |
Top Movie List
List created by Carlito
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Shawshank Redemption | 4/4 | |
2. | Vanilla Sky | N/A | |
3. | Lucky Number Slevin | 4/4 | |
4. | Frailty | 4/4 | |
5. | The Prestige | 4/4 |
Movies I Own List
List created by amilyn
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Accepted | N/A | |
2. | Superbad | N/A | |
3. | Bad Boys | N/A | |
4. | Bad Boys II | N/A | |
5. | Bad Santa | N/A |
Top Comedy List
List created by westest
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Old School | 4/4 | |
2. | The Big Lebowski | 4/4 | |
3. | The Wedding Crashers | 3.5/4 | |
4. | Caddyshack | 3.5/4 | |
5. | Superbad | 3.5/4 |
Top Comedy List
List created by Jonzor
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Dumb and Dumber | 4/4 | |
2. | National Lampoon's Animal House | 4/4 | |
3. | Caddyshack | 3.5/4 | |
4. | Super Troopers | 3.5/4 | |
5. | Airplane! | N/A |
Top Comedy List
List created by Marie
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Napoleon Dynamite | N/A | |
2. | The 40 Year-Old Virgin | N/A | |
3. | Superbad | N/A | |
4. | Mean Girls | N/A | |
5. | Anchorman: The Legend of Ron Burgundy | N/A |
Top Comedy List
List created by chrisvanabbema
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Army of Darkness | 4/4 | |
2. | Lock, Stock and Two Smoking Barrels | 4/4 | |
3. | The 40 Year-Old Virgin | 3.5/4 | |
4. | Wayne's World | 3.5/4 | |
5. | Shaun of the Dead | 4/4 |