Top Comedy
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Napoleon Dynamite | N/A | 2.6/4 | |
2. | The 40 Year-Old Virgin | N/A | 2.9/4 | |
3. | Superbad | N/A | 2.9/4 | |
4. | Mean Girls (2004) | N/A | 2.7/4 | |
5. | Anchorman: The Legend of Ron Burgundy | N/A | 2.8/4 | |
6. | The Wedding Crashers | N/A | 2.7/4 | |
7. | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | N/A | 2.7/4 | |
8. | Little Miss Sunshine | N/A | 3.1/4 | |
9. | Office Space | N/A | 3.1/4 | |
10. | Knocked Up | N/A | 2.8/4 | |
11. | Old School | N/A | 2.8/4 | |
12. | Kissing Jessica Stein | N/A | 2.7/4 | |
13. | Saved! | N/A | 2.5/4 | |
14. | Elf | N/A | 2.7/4 | |
15. | Shrek | N/A | 3.1/4 | |
16. | American Pie | N/A | 2.8/4 | |
17. | American Pie 2 | N/A | 2.4/4 | |
18. | Austin Powers: The Spy Who Shagged Me | N/A | 2.5/4 | |
19. | Austin Powers: International Man of Mystery | N/A | 2.8/4 | |
20. | Austin Powers in Goldmember | N/A | 2.3/4 | |
21. | There's Something About Mary | N/A | 2.8/4 | |
22. | Billy Madison | N/A | 2.6/4 | |
23. | Mr. Deeds | N/A | 2.1/4 | |
24. | My Big Fat Greek Wedding | N/A | 2.6/4 | |
25. | You've Got Mail | N/A | 2.5/4 |
Recent Comments
Alex - wrote on 10/12/07 at 12:48 PM CT
Top Comedy List comment
Nice lists...there were a lot of good comedies in the last couple of years...