Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
2013
List created by Travis
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Wolf of Wall Street | 4/4 | |
2. | Dallas Buyers Club | 3.5/4 | |
3. | The Conjuring | 3.5/4 | |
4. | Prisoners | 3/4 | |
5. | 12 Years a Slave | 3/4 |
Top Movie List
List created by kscribble
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Shawshank Redemption | 4/4 | |
2. | Fight Club | 4/4 | |
3. | The Dark Knight | 2.5/4 | |
4. | Forrest Gump | 3/4 | |
5. | The Matrix | 2/4 |
2013
List created by Karmand
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Olympus Has Fallen | N/A | |
2. | Oblivion | N/A | |
3. | Scary Movie 5 | N/A | |
4. | Iron Man 3 | N/A | |
5. | Fast & Furious 6 | N/A |
SXSW 2013
List created by The Host
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Incredible Burt Wonderstone | 3/4 | |
2. | Evil Dead | 3.5/4 | |
3. | Before Midnight | 4/4 | |
4. | Mud | 4/4 | |
5. | Angels Sing | 2.5/4 |
Movies i've seen
List created by bored1
# | Movie Title | Rating | Add |
---|---|---|---|
1. | + 1 ( Plus One ) | N/A | |
2. | 10 Cloverfield Lane | N/A | |
3. | 10 Things I Hate About You | N/A | |
4. | 101 Dalmatians | N/A | |
5. | 11:14 | N/A |
My DVD's: Horror
List created by Unknown
# | Movie Title | Rating | Add |
---|---|---|---|
1. | A Nightmare on Elm Street | 3.5/4 | |
2. | A Nightmare on Elm Street Part 2: Freddy's Revenge | 2.5/4 | |
3. | A Nightmare on Elm Street 3: Dream Warriors | 3.5/4 | |
4. | A Nightmare on Elm Street 4: The Dream Master | 2/4 | |
5. | A Nightmare on Elm Street 5: The Dream Child | 1.5/4 |
Top Movie List
List created by Michelle
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Godfather | 4/4 | |
2. | The Godfather: Part II | 4/4 | |
3. | Kill Bill: Volume 1 | 4/4 | |
4. | Kill Bill: Volume 2 | 4/4 | |
5. | Crash | 4/4 |
2013
List created by Randall
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Inside Llewyn Davis | 4/4 | |
2. | Her | 4/4 | |
3. | The Wolf of Wall Street | 4/4 | |
4. | 12 Years a Slave | 4/4 | |
5. | All is Lost | 4/4 |
Ranked: Films of 2013
List created by Unknown
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Place Beyond the Pines | 4/4 | |
2. | The Way Way Back | 4/4 | |
3. | 12 Years a Slave | 4/4 | |
4. | Her | 4/4 | |
5. | Gravity | 4/4 |
Top Horror List
List created by Patrick Regal
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Halloween | N/A | |
2. | Psycho | N/A | |
3. | Se7en | N/A | |
4. | The Silence of the Lambs | N/A | |
5. | Scream | N/A |