Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Top 20: 1960's
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | To Kill a Mockingbird | 4/4 | |
2. | Rosemary's Baby | 3.5/4 | |
3. | Butch Cassidy and the Sundance Kid | 3.5/4 | |
4. | Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 3.5/4 | |
5. | Bonnie and Clyde | 3.5/4 |
Top Western List
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Unforgiven | 4/4 | |
2. | Tombstone | 4/4 | |
3. | Blazing Saddles | 4/4 | |
4. | Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 3.5/4 | |
5. | The Searchers | 3.5/4 |
RANKZ- What should have won BEST PICTURE - OSCARS
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Gone with the Wind | 3.5/4 | |
2. | The Grapes of Wrath | 3/4 | |
3. | The Maltese Falcon | 3.5/4 | |
4. | The Pride of the Yankees | 3/4 | |
5. | Casablanca | 3/4 |
Actorz Alert 012- Clint Eastwood
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Unforgiven | 4/4 | |
2. | Pale Rider | 3.5/4 | |
3. | Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 3.5/4 | |
4. | In the Line of Fire | 4/4 | |
5. | Absolute Power | 3.5/4 |
Actors Role #011: Clint Eastwood
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Unforgiven | 4/4 | |
2. | In the Line of Fire | 4/4 | |
3. | Absolute Power | 3/4 | |
4. | Dirty Harry | 3/4 | |
5. | Escape from Alcatraz | 3.5/4 |
Top Western List
List created by eternal sunshine
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | N/A | |
2. | The Assassination of Jesse James by the Coward Robert Ford | N/A | |
3. | Once Upon a Time in the West | N/A |
To Watch
List created by Istra
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Kung Fu Panda | N/A | |
2. | Mamma Mia! | N/A | |
3. | The Sisterhood of the Traveling Pants 2 | N/A | |
4. | The Tale of Despereaux | N/A | |
5. | Life is Beautiful ( vita è bella, La ) | N/A |
TOPZ- The 60's (1960-69)
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Butch Cassidy and the Sundance Kid | 3.5/4 | |
2. | Lawrence of Arabia | 3.5/4 | |
3. | Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 3.5/4 | |
4. | Doctor Zhivago | 3.5/4 | |
5. | The Green Berets | 3.5/4 |
Top Western List
List created by Ikkinbot
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 4/4 | |
2. | Two Mules for Sister Sara | 4/4 | |
3. | The Cowboys | 4/4 | |
4. | Quigley Down Under | 4/4 | |
5. | Tombstone | 4/4 |
Top Movie List
List created by Jim
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Godfather | 4/4 | |
2. | Casablanca | 4/4 | |
3. | The Shawshank Redemption | 3.5/4 | |
4. | Pulp Fiction | 3.5/4 | |
5. | Raiders of the Lost Ark | 3/4 |