Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Top Movie List
List created by Gounter
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Inception | 4/4 | |
2. | The Dark Knight | 4/4 | |
3. | Goodfellas | 4/4 | |
4. | Raid: Redemption, The ( Serbuan maut ) | 3.5/4 | |
5. | Saving Private Ryan | 3.5/4 |
Ranked: Films of 2004
List created by Unknown
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Eternal Sunshine of the Spotless Mind | 4/4 | |
2. | Mean Creek | 4/4 | |
3. | Harry Potter and the Prisoner of Azkaban | 4/4 | |
4. | Kill Bill: Volume 2 | 4/4 | |
5. | Team America: World Police | 4/4 |
Top 10 Movies of 2004
List created by Gounter
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Machinist | 3/4 | |
2. | The Butterfly Effect | 2.5/4 | |
3. | Harold & Kumar Go to White Castle | 2.5/4 | |
4. | Meet the Fockers | 3/4 | |
5. | Spider-Man 2 | 2.5/4 |
Top 40 best comedy movies of all time
List created by anderson100
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Big Lebowski | 4/4 | |
2. | The Hangover | 4/4 | |
3. | Forrest Gump | 4/4 | |
4. | Dumb and Dumber | 4/4 | |
5. | National Lampoon's Christmas Vacation | 4/4 |
All movies
List created by xochelsearae26
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Die Hard | N/A | |
2. | The Dark Knight | N/A | |
3. | Raiders of the Lost Ark | N/A | |
4. | The Bourne Identity | N/A | |
5. | Batman Begins | N/A |
Movies I've Seen
List created by Candied
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Shrek | N/A | |
2. | Pulp Fiction | N/A | |
3. | Jackie Brown | N/A | |
4. | Reservoir Dogs | N/A | |
5. | A Bug's Life | N/A |
Movies I Own List
List created by Parandeh
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Shawshank Redemption | 4/4 | |
2. | The Godfather | 4/4 | |
3. | Fight Club | N/A | |
4. | Pulp Fiction | N/A | |
5. | Raiders of the Lost Ark | N/A |
Movies I've Seen
List created by thenovaisover
# | Movie Title | Rating | Add |
---|---|---|---|
1. | + 1 ( Plus One ) | N/A | |
2. | (500) Days of Summer | N/A | |
3. | Aladdin | N/A | |
4. | American Beauty | N/A | |
5. | Anchorman: The Legend of Ron Burgundy | N/A |
Films I've Seen
List created by Oobgarm
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Last Action Hero | N/A | |
2. | Olympus Has Fallen | N/A | |
3. | Oz the Great and Powerful | N/A | |
4. | Pacific Rim | N/A | |
5. | South Park: Bigger, Longer & Uncut | N/A |
Top Comedy List
List created by War-Machine
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Office Space | 4/4 | |
2. | Ferris Bueller's Day Off | 4/4 | |
3. | Superbad | 4/4 | |
4. | The 40 Year-Old Virgin | 4/4 | |
5. | Anchorman: The Legend of Ron Burgundy | 4/4 |