Movie Lists
Top Movie List
List created by SIngli6
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 2001: A Space Odyssey | 4/4 | |
2. | Last Year at Marienbad ( année dernière à Marienbad, L' ) | 4/4 | |
3. | The Godfather | 4/4 | |
4. | Playtime | 4/4 | |
5. | 8 1/2 | 4/4 |
Top Movie List
List created by Kyleface88
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Eternal Sunshine of the Spotless Mind | 4/4 | |
2. | The Nightmare Before Christmas | 4/4 | |
3. | The Pianist | 4/4 | |
4. | Donnie Darko | 4/4 | |
5. | The Others | 4/4 |
Top Movie List
List created by aprilcats
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Deadpool & Wolverine | N/A | |
2. | Promised Land, The ( Bastarden ) | N/A | |
3. | Challengers | N/A | |
4. | The Substance | N/A | |
5. | Alien: Romulus | N/A |
Top Movie List
List created by Laura
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Proud Mary | N/A | |
2. | One Flew Over the Cuckoo's Nest | N/A | |
3. | The Usual Suspects | N/A | |
4. | The Godfather | N/A | |
5. | Wonder Wheel | N/A |
Todd Haynes
List created by Protozoid
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Carol | 3.5/4 | |
2. | May December | 3.5/4 | |
3. | Far from Heaven | 4/4 | |
4. | Safe | 4/4 | |
5. | Dark Waters | 3.5/4 |
Best of 2023
List created by Protozoid
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Killers of the Flower Moon | 4/4 | |
2. | May December | 3.5/4 | |
3. | All of Us Strangers | 3.5/4 | |
4. | Priscilla | 3.5/4 | |
5. | Beau is Afraid | 3.5/4 |
2023
List created by Cinemaniac
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Beau is Afraid | 3.5/4 | |
2. | Poor Things | 3.5/4 | |
3. | Oppenheimer | 3.5/4 | |
4. | Killers of the Flower Moon | 3.5/4 | |
5. | The Zone of Interest | 3.5/4 |
Top 10 Movies of 2023 (and Honorable Mention)
List created by Logan D. McCoy
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Spider-Man: Across the Spider-Verse | 4/4 | |
2. | Poor Things | 4/4 | |
3. | Oppenheimer | 4/4 | |
4. | The Holdovers | 4/4 | |
5. | Anatomy of a Fall ( Anatomie d'une chute ) | 4/4 |