FilmCrave Points
Activity | Points |
---|---|
Total Ratings | 6 |
Total Reviews | 0 |
Total Lists | 3 |
Total Plots | 0 |
Total Points | 26 |
manu's Information
Ranking Status: Aspiring Actor
Gender: Male
Home Town: lisbon, portugal
Movie Profile
Film I Love: arrival(2016)
Recent Rating History
Movie Title | Rating | Overall | Add |
---|---|---|---|
Boyhood | 3.0/4 | 3.1/4 | |
The Kitchen (2019) | 2.0/4 | 2.2/4 | |
Once Upon a Time ... in Hollywood | 2.0/4 | 3.1/4 | |
The Matrix | 3.0/4 | 3.2/4 | |
Lucy (2014) | 3.0/4 | 2.7/4 |
Top Movie List
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Arrival | 4.0/4 | 3.2/4 | |
2. | Lucy | 3.0/4 | 2.7/4 | |
3. | The Matrix | 3.0/4 | 3.2/4 | |
4. | Inception | N/A | 3.3/4 | |
5. | Blade Runner 2049 | N/A | 3.3/4 |
My Wish List
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Ad Astra | N/A | 2.6/4 | |
2. | Gemini Man | N/A | 2.2/4 | |
3. | Maleficent: Mistress of Evil | N/A | 2.6/4 | |
4. | Angel Has Fallen | N/A | 2.2/4 |