Top Adventure
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Lawrence of Arabia | 4.0/4 | 3.2/4 | |
2. | Raiders of the Lost Ark | 4.0/4 | 3.3/4 | |
3. | Star Wars: Episode IV - A New Hope | 4.0/4 | 3.3/4 | |
4. | Back to the Future | 4.0/4 | 3.2/4 | |
5. | The Goonies | 4.0/4 | 3.1/4 | |
6. | King Kong (1933) | 4.0/4 | 3.0/4 | |
7. | Indiana Jones and the Temple of Doom | 4.0/4 | 3.0/4 | |
8. | Easy Rider | 3.0/4 | 2.9/4 | |
9. | Indiana Jones and the Last Crusade | 4.0/4 | 3.2/4 | |
10. | The Princess Bride | 4.0/4 | 3.2/4 | |
11. | Waterworld | 3.5/4 | 2.3/4 | |
12. | Lord of the Rings: The Fellowship of the Ring | 4.0/4 | 3.3/4 | |
13. | Doctor Zhivago | 1.5/4 | 3.1/4 | |
14. | 2001: A Space Odyssey | 4.0/4 | 3.1/4 | |
15. | Back to the Future Part II | 4.0/4 | 3.0/4 | |
16. | Willow | 3.0/4 | 2.8/4 | |
17. | Hidden Fortress, The ( Kakushi-toride no san-akunin ) | 3.5/4 | 3.1/4 | |
18. | Star Wars: Episode V - The Empire Strikes Back | 4.0/4 | 3.4/4 | |
19. | Jurassic Park | 3.5/4 | 3.2/4 | |
20. | The Mummy (1999) | 3.5/4 | 2.7/4 |
Recent Comments
Alex - wrote on 05/26/08 at 06:16 PM CT
Top Adventure List comment
Adventure movies used to be great. Now, most are mere action movies trying to be adventurous. What will be the next Indiana Jones?