1999 by Randall

1999

# Movie Title Rating Overall Add
1. Being John Malkovich 4.0/4 2.9/4
2. Magnolia 4.0/4 3.1/4
3. Election (1999) 4.0/4 2.7/4
4. Office Space 4.0/4 3.1/4
5. The Talented Mr. Ripley 4.0/4 2.8/4
6. Fight Club 4.0/4 3.3/4
7. The Limey 4.0/4 2.6/4
8. Sweet and Lowdown (1999) 4.0/4 2.9/4
9. The Blair Witch Project 3.5/4 2.3/4
10. Toy Story 2 3.5/4 3.1/4
11. Ravenous (1999) 3.0/4 2.7/4
12. Three Kings 3.0/4 2.8/4
13. American Beauty 3.0/4 3.1/4
14. Bringing Out the Dead 3.0/4 2.6/4
15. The Green Mile 3.0/4 3.3/4
16. The Matrix 3.0/4 3.2/4
17. The Sixth Sense 3.0/4 3.2/4
18. Titus 3.0/4 2.6/4
19. The Insider 3.0/4 3.0/4
20. eXistenZ 3.0/4 2.6/4
21. Lock, Stock and Two Smoking Barrels 3.0/4 3.1/4
22. South Park: Bigger, Longer & Uncut 3.0/4 2.9/4
23. Boys Don't Cry 3.0/4 2.9/4
24. Analyze This 3.0/4 2.6/4
25. Go! (1999) 3.0/4 2.6/4
26. Bowfinger 3.0/4 2.5/4
27. Muppets from Space 3.0/4 2.3/4
28. Mumford 3.0/4 2.4/4
29. Eyes Wide Shut 2.5/4 2.6/4
30. Blast from the Past 2.5/4 2.3/4
31. Notting Hill 2.5/4 2.7/4
32. Run Lola Run ( Lola rennt ) 2.5/4 2.9/4
33. Star Wars: Episode I - The Phantom Menace 2.0/4 2.4/4
34. Sleepy Hollow 2.0/4 2.8/4
35. The Hurricane (1999) 2.0/4 2.9/4
36. Summer of Sam 2.0/4 2.5/4
37. Mystery Men (1999) 1.5/4 2.3/4
38. Dogma 1.5/4 2.8/4
39. Double Jeopardy 1.5/4 2.6/4
40. Stir of Echoes 1.0/4 2.7/4
41. Arlington Road 1.0/4 2.6/4
42. Twin Falls Idaho 1.0/4 2.8/4
43. Any Given Sunday 1.0/4 2.7/4
44. 8MM 1.0/4 2.5/4
45. The Straight Story N/A 3.0/4
46. All About My Mother ( Todo sobre mi madre ) N/A 3.1/4
47. The Iron Giant N/A 3.0/4
48. Open Your Eyes ( Abre los ojos ) N/A 3.0/4
49. Close-Up ( Nema-ye Nazdik ) N/A 3.2/4
50. American Movie N/A 3.0/4
51. Liberty Heights N/A 3.0/4
52. Rosetta N/A 2.9/4
53. The War Zone N/A 2.8/4
54. Red Violin, The ( violon rouge, Le ) N/A 2.8/4
55. Late August, Early September ( Fin août, début septembre ) N/A 3.1/4
56. Galaxy Quest N/A 2.6/4
57. The Messenger: The Story of Joan of Arc N/A 2.6/4
58. The End of the Affair (1999) N/A 2.6/4
59. Topsy-Turvy N/A 3.0/4
60. Buena Vista Social Club N/A 3.0/4
61. The 13th Warrior N/A 2.5/4
62. Cookie's Fortune N/A 2.5/4
63. Julien Donkey-Boy N/A 2.5/4
64. Felicia's Journey N/A 2.4/4
65. Dick N/A 2.2/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name