2002 by TRoseKnows

2002

# Movie Title Rating Overall Add
1. Catch Me if You Can 3.5/4 3.1/4
2. The Bourne Identity (2002) 3.5/4 3.1/4
3. Gangs of New York (2002) 3.0/4 3.0/4
4. Red Dragon (2002) 3.0/4 2.7/4
5. The Rules of Attraction 3.0/4 2.4/4
6. National Lampoon's Van Wilder 3.0/4 2.3/4
7. 8 Mile 2.5/4 2.6/4
8. Harry Potter and the Chamber of Secrets 2.5/4 2.9/4
9. Super Troopers 2.5/4 2.8/4
10. Spider-Man 2.5/4 2.9/4
11. Antwone Fisher 2.5/4 2.7/4
12. 25th Hour (2002) 2.5/4 2.9/4
13. Minority Report 2.0/4 2.9/4
14. Signs 2.5/4 2.7/4
15. Confessions of a Dangerous Mind 2.5/4 2.7/4
16. Road to Perdition 2.5/4 3.0/4
17. Frailty 2.0/4 2.9/4
18. John Q 2.5/4 2.7/4
19. Orange County 2.5/4 2.4/4
20. Equilibrium 2.0/4 2.8/4
21. Austin Powers in Goldmember 2.5/4 2.3/4
22. The Ring (2002) N/A 2.7/4
23. 40 Days and 40 Nights 2.0/4 2.1/4
24. Mr. Deeds 2.0/4 2.1/4
25. Sweet Home Alabama 2.0/4 2.6/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name