Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Tombstone | 4.0/4 | 3.1/4 | ||
The Dark Knight | 4.0/4 | 3.4/4 | ||
Unforgiven (1992) | 4.0/4 | 3.3/4 | ||
True Grit (2010) | 4.0/4 | 3.1/4 | ||
Prometheus (2012) | 2.5/4 | 2.8/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Tombstone | 4.0/4 | 3.1/4 | ||
The Dark Knight | 4.0/4 | 3.4/4 | ||
Unforgiven (1992) | 4.0/4 | 3.3/4 | ||
True Grit (2010) | 4.0/4 | 3.1/4 | ||
Prometheus (2012) | 2.5/4 | 2.8/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |