Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Sound of Music | 3.5/4 | 3.1/4 | ||
Singin' in the Rain | 4.0/4 | 3.2/4 | ||
Moulin Rouge (2001) | 4.0/4 | 2.8/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Sound of Music | 3.5/4 | 3.1/4 | ||
Singin' in the Rain | 4.0/4 | 3.2/4 | ||
Moulin Rouge (2001) | 4.0/4 | 2.8/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |