Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Guardians of the Galaxy | 3.5/4 | 3.2/4 | ||
Godzilla (2014) | 0.5/4 | 2.7/4 | ||
Warm Bodies | 3.5/4 | 2.8/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Guardians of the Galaxy | 3.5/4 | 3.2/4 | ||
Godzilla (2014) | 0.5/4 | 2.7/4 | ||
Warm Bodies | 3.5/4 | 2.8/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |