Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Top Movie List
List created by alliegator
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Shawshank Redemption | 4/4 | |
| 2. | The Dark Knight | 3/4 | |
| 3. | The Matrix | 0.5/4 | |
| 4. | Forrest Gump | N/A | |
| 5. | Schindler's List | 3.5/4 |
Movies I've Seen
List created by Chaucerettescs
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Shawshank Redemption | 4/4 | |
| 2. | Fight Club | 3/4 | |
| 3. | The Godfather | 4/4 | |
| 4. | Pulp Fiction | 3.5/4 | |
| 5. | The Dark Knight | 3.5/4 |
Movies I Own List
List created by mck2175
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | From Here to Eternity | 4/4 | |
| 2. | From Hell | 3/4 | |
| 3. | A Place in the Sun | 4/4 | |
| 4. | Casablanca | 4/4 | |
| 5. | The Maltese Falcon | 4/4 |
Top Movie List
List created by PurpleHaze
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Matrix | 4/4 | |
| 2. | Fight Club | 4/4 | |
| 3. | Forrest Gump | 4/4 | |
| 4. | The Butterfly Effect | N/A | |
| 5. | The Truman Show | N/A |
My DVD Collection
List created by 1 DVS BSTD
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | 30 Days of Night | N/A | |
| 2. | An American Werewolf in London | N/A | |
| 3. | A.I. Artificial Intelligence | N/A | |
| 4. | Avatar | N/A | |
| 5. | The Aviator | N/A |
2008
List created by Darkat
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Dark Knight | 3/4 | |
| 2. | Slumdog Millionaire | 3/4 | |
| 3. | Doubt | 3/4 | |
| 4. | Let the Right One In ( Låt den rätte komma in ) | 3/4 | |
| 5. | In Bruges | 3/4 |
Top Movie List
List created by Michael W-K
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Breakfast Club | 4/4 | |
| 2. | Saturday Night Fever | 4/4 | |
| 3. | Pulp Fiction | 4/4 | |
| 4. | Valley Girl | 4/4 | |
| 5. | Die Hard | 4/4 |
Greatest Movies of All-Time
List created by PatrickDavid
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Shawshank Redemption | 4/4 | |
| 2. | Pulp Fiction | 4/4 | |
| 3. | The Dark Knight | 4/4 | |
| 4. | Pirates of the Caribbean: The Curse of the Black Pearl | 4/4 | |
| 5. | Star Wars: Episode V - The Empire Strikes Back | 3.5/4 |
Top Comedy List
List created by Felicia
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Office Space | 4/4 | |
| 2. | Caddyshack | 4/4 | |
| 3. | Old School | 4/4 | |
| 4. | Dumb and Dumber | 4/4 | |
| 5. | The Royal Tenenbaums | N/A |
Worst Movies
List created by frenchfreyteetor
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Monty Python and the Holy Grail | 0.5/4 | |
| 2. | Pineapple Express | 1.5/4 | |
| 3. | Tropic Thunder | 1/4 | |
| 4. | Confessions of a Shopaholic | 1/4 | |
| 5. | Hancock | 1/4 |








