Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Worst 8 of 2008
List created by Stoney McStonerson
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Meet the Spartans | 0.5/4 | |
2. | The Love Guru | 1/4 | |
3. | The Happening | 1/4 | |
4. | Day of the Dead | 1/4 | |
5. | Evilution | 1/4 |
Zombie/Zombie-like Movies
List created by Stoney McStonerson
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Dawn of the Dead | 3.5/4 | |
2. | 28 Days Later | 3.5/4 | |
3. | 28 Weeks Later | 3/4 | |
4. | All Souls Day: Dia de los Muertos | 1.5/4 | |
5. | American Zombie | 2/4 |
When There's No More Room in Hell...
List created by Chris Kavan
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Dawn of the Dead | 4/4 | |
2. | Night of the Living Dead | 4/4 | |
3. | Shaun of the Dead | 3.5/4 | |
4. | Day of the Dead | 3/4 | |
5. | Dawn of the Dead | 3/4 |
Movies of 2008
List created by Stoney McStonerson
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Dark Knight | 3.5/4 | |
2. | Wall-E | 3/4 | |
3. | Iron Man | 3.5/4 | |
4. | Slumdog Millionaire | 3.5/4 | |
5. | Gran Torino | 3.5/4 |
Movies of 2008
List created by skater4159
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Lads & Jockeys | 3/4 | |
2. | Return to Sleepaway Camp | 3/4 | |
3. | Stanley Kubrick's Boxes | 2/4 | |
4. | 100 Feet | 3/4 | |
5. | The Clique | 3/4 |
Worst All Time List
List created by Chris Kavan
# | Movie Title | Rating | Add |
---|---|---|---|
1. | It's Pat | 0.5/4 | |
2. | Blankman | 0.5/4 | |
3. | Serial Mom | 0.5/4 | |
4. | Loser | 1/4 | |
5. | Battlefield Earth: A Saga of the Year 3000 | 0.5/4 |
Movies I Want To See List
List created by OracleElizabeth
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 3 A.M. 3D | N/A | |
2. | 3 Extremes II ( Saam gaang ) | N/A | |
3. | 4bia ( See prang ) | N/A | |
4. | 9-9-81 | N/A | |
5. | 10 Cloverfield Lane | N/A |
Movies I Own List
List created by Jeff
# | Movie Title | Rating | Add |
---|---|---|---|
1. | (500) Days of Summer | N/A | |
2. | ...All the Marbles | N/A | |
3. | [ Rec ] 2 | N/A | |
4. | 127 Hours | N/A | |
5. | 2019 - After the Fall of New York ( 2019 - Dopo la caduta di New York ) | N/A |
Worst All Time List
List created by Daniel Corleone
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Movie 43 | 0.5/4 | |
2. | The Stupids | 0.5/4 | |
3. | Two Tigers | 0.5/4 | |
4. | Passion Play | 0.5/4 | |
5. | Kazaam | 0.5/4 |
Movies I've Seen
List created by MoviesByMe
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 12 Monkeys | 4/4 | |
2. | 2001: A Space Odyssey | 2.5/4 | |
3. | 2012 | N/A | |
4. | 28 Days Later | 2.5/4 | |
5. | 300 | 3/4 |